Description
Ingredients
|
Supplement FactsServingSize: Approx. 3 Tablespoons (16 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 8g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 6mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 342mg | 8% |
| Thiamin | 830% | |
| Riboflavin | 780% | |
| Niacin | 350% | |
| Vitamin B6 | 680% | |
| Floate | 752mcg DFE | 190% |
| Vitamin B12 | 1000% | |
| Zinc | 20% | |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| other Ingredients:Dry yeast, niacin, pyridoxine hydrochloride, thiamin hydrochloride,riboflavin, folic acid, vitamin b12. |






Reviews
There are no reviews yet.