Description
Ingredients
| Supplement Facts | ||||
| Serving Size: 1 Teaspoon (5 ml) | ||||
| Amount Per Serving | Adults (1 teaspoon) | %DV | Children 4 years & older (1/2 teaspoon) | %DV |
| Silver | 50 mcg | * | 25 mcg | * |
| *Daily Value (DV) not established. |
| Fine Mist Spray | ||||
| Supplement Facts | ||||
| Serving Size: 30 Sprays (5 ml) | ||||
| Servings Per Container: 5.5 | ||||
| 30 sprays = 1 teaspoon | ||||
| Amount Per Serving | Adults (30 sprays) | %DV | Children 4 years & older (15 sprays) | %DV |
| Silver | 50 mcg | * | 25 mcg | * |
| *Daily Value (DV) not established. |
| Vertical Spray | ||||
| Supplement Facts | ||||
| Serving Size: 10 Sprays (1 ml) | ||||
| Servings Per Container: 29 | ||||
| Amount Per Serving | Adults (10 sprays) | %DV | Children 4 years & older (5 sprays) | %DV |
| Silver | 10 mcg | * | 5 mcg | * |
| *Daily Value (DV) not established. | ||||
| Other Ingredients: Pharmaceutical-grade purified water. |






Reviews
There are no reviews yet.