Description
Ingredients
|
Supplement Facts For Tablet Serving Size: 4 Tablets |
||
| Amount | %DV | |
| Black Pepper Fruit Extract (BioPerine®) | 6 mg | |
| Calories | 15 | |
| Total Carbohydrate | 1 g | <1% |
| Vitamin A (as palmitate 5,000 IU & beta-carotene 7,500 IU) | 12,500 IU | 250% |
| Vitamin C (as ascorbic acid, ascorbylpalmitate, and calcium, magnesium, & zinc ascorbates) | 1,000 mg | 1,667% |
| Vitamin D-3 (as cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1,333% |
| Thiamin (vitamin B-1) | 25 mg | 1,667% |
| Riboflavin (vitamin B-2) | 25 mg | 1,471% |
| Niacin 15 mg and Niacinamide 20 mg | 35 mg | 176% |
| Vitamin B-6 (as pyridoxine HCl) | 30 mg | 1,500% |
| Folate (as folic acid) | 400 mcg | 100% |
| Vitamin B-12 (as methylcobalamin & dibencozide) | 100 mcg | 1,667% |
| Biotin | 2 mg | 667% |
| Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 500% |
| Calcium (as calcium carbonate & ascorbate) | 150 mg | 15% |
| Magnesium (as magnesium oxide, ascorbate & malate) | 100 mg | 25% |
| Zinc (as zinc monomethionine [OptiZinc®] & ascorbate) | 25 mg | 167% |
| Selenium (as L-selenomethionine and sodium selenite) | 200 mcg | 286% |
| Chromium (as chromium polynicotinate [ChromeMate®]) | 200 mcg | 167% |
| Sodium | 10 mg | <1% |
| MSM (Methylsulfonylmethane [OptiMSM®]) | 1 g | |
| Ascorbyl Palmitate (vitamin C ester) | 500 mg | |
| L-Proline | 400 mg | |
| L-Lysine HCl | 400 mg | |
| Inositol | 300 mg | |
| L-Glutamine | 300 mg | |
| Horsetail Aerial Parts Extract (7% silica) | 214 mg | |
| N-Acetyl Cysteine | 200 mg | |
| Grape Seed Extract (Proanthodyn™) | 105 mg | |
| Glucosamine Sulfate (as glucosamine sulfate potassium chloride) | 100 mg | |
| DMAE (as bitartrate) | 100 mg | |
| alpha-Lipoic Acid | 100 mg | |
| N-Acetyl Glucosamine | 100 mg | |
| Bupleurum Root | 50 mg | |
| Burdock Root | 50 mg | |
| Sarsaparilla Root | 50 mg | |
| Tocotrienol Complex (Tocomax®) | 50 mg | |
| Yellow Dock Root | 50 mg | |
| American Ginseng Root Extract | 40 mg | |
| Dandelion Root Extract | 30 mg | |
| Licorice Root Extract | 30 mg | |
| Coenzyme Q10 | 15 mg | |
| Other Ingredients:Stearic Acid, Hydroxypropyl Cellulose, Modified Cellulose Gum, and Silica. |






Reviews
There are no reviews yet.