Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 10 mg | 11% |
| Vitamin B6 (as Pyridoxal 5-Phosphate, P5P) | 2 mg | 118% |
| Taurine | 700 mg | ** |
| L-Theanine | 400 mg | ** |
| Perfect Amino Eaa And Na Proprietary Blend L-Leucine, L-Valine, L-Isoleucine, L-Lysine HCl, L-Phenylalanine, L-Threonine,L-Methionine, L-Tryptophan, L-Histidine, Uridine, Adenosine Triphosphate, Thymidine,Adenine, 2′-Deoxyadenosine, 2′-Deoxyguanosine, 2′-Deoxycytidine |
400 mg | ** |
| L-Glycine | 250 mg | ** |
| 5-HTP (5-Hydroxytryptophan) | 100 mg | ** |
| L-Glutamine | 50 mg | ** |
| Melatonin (N-Acetyl-5-Methoxytryptamine) | 3 mg | ** | ** Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Vegetable Cellulose (Capsule). |






Reviews
There are no reviews yet.