Description
Ingredients
|
Supplement FactsServingSize: 2 1/8 Oz. (60g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 210 | |
| Total Fat | 5 g | 7% |
| Saturated Fat | 1.5 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 6% |
| Sodium | 140 mg | 13% |
| Total Carbohydrate | 39 g | 14% |
| Dietary Fiber | 4 g | |
| Sugars | 18 g | |
| Protein | 2 g | 25% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 6% | |
| Iron | 6% | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Organic Whole Wheat Flour, Organic Unrefined Cane Sugar, Pumpkin, ButterySpread (Oil Blend). |






Reviews
There are no reviews yet.