Description
Ingredients
|
Supplement FactsServingSize: 24 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | – |
| Total Fat | 0.5g | <1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | – |
| Cholesterol | 0mg | 0% |
| Sodium | 170mg | 7% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | – |
| Includes Added Sugars | 0g | 0% |
| Protein | 20g | 40% |
| Vitamin D | 0mcg | 0% |
| Calcium | 193mg | 15% |
| Iron | 3mg | 15% |
| Potassium | 14mg | 0% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Soy Protein Isolate (IP, Non-GMO). |



Reviews
There are no reviews yet.