Description
Ingredients
|
Supplement FactsServing Size:1 Sachet. |
||||
| Adults And Children Ages 4+ Amount Per 1 Sachet | % Daily Value | Pregnant Women Amount Per 1Sachet | % Daily Value | |
| Calories | 12 | 24 | ||
| Total Carbohydrate | 3 g | 1% | 6 g | 2% |
| Total Sugars | 3 g | † | 6 g | † |
| Includes Added Sugars | 0 g | 0% | 0 g | 0% |
| Vitamin C (As Ascorbic Acid) | 60 mg | 67% | 120 mg | 70% |
| Iron (As Ferrous Sulfate) | 5 mg | 28% | 10 mg | 37% | †Percent Daily Values Are Based On A 2,000 Calorie Diet. |
| ††Percent Daily Values Are Based On A 1,000 Calorie Diet. | ||||
| **Daily Value Not Established. | ||||
| Other Ingredients: Spring Water, Apple JuiceConcentrate, Potassium Sorbate (Preservative). |






Reviews
There are no reviews yet.