Description
Ingredients
|
Supplement FactsServingSize: 1 Packet (5 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0g | 0%* |
| Saturated Fat | 0g | 0%* |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0%* |
| Sodium | 0mg | 0%* |
| Total Carbohydrate | 4g | 1%* |
| Dietary Fiber | 2g | 7%* |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Xylitol | 1g | |
| Protein | 0g | |
| Vitamin D | 5mcg (200IU) | 25%* |
| Calcium | 0mg | 0%* |
| Iron | 0mg | 0%* |
| Potassium | 0mg | 0%* |
| Vitamin A | 375mcg | 40%* |
| Vitamin C | 60mg | 70%* |
| Vitamin E | 10mg | 70%* |
| Thiamin | 0.75mg | 60%* |
| Riboflavin | 0.85mg | 70%* |
| Niacin | 5mg | 30%* |
| Vitamin B6 | 1mg | 60%* |
| Folate | 340mcg DFE (200mcg folic acid) | 85%* |
| Vitamin B12 | 100mcg | 4170%* |
| Pantothenic Acid | 5mg | 100%* |
| *The %Daily Value tells you how much a nutrient in a serving of food contributesto a dally diet. 2,000 calories a day is used for general nutritionadvice. | ||
| Ingredients:Organic Inulin (FOS), Natural Raspberry Flavor, Natural Fruit PunchFlavor, Organic Stevia Leaf Extract, Citric Acid, Natural Cherry Flavor,Natural Beet Powder, Tartaric Acid, Vitamin and Mineral Blend [AscorbicAcid (Vitamin C), d-alpha Tocopheryl Acetate (Vitamin E), CalciumPantothenate (Pantothenic Acid), Retinyl Palmitate (Vitamin A),Niacinamide (Niacin), Ergocalciferol (Vitamin D), Pyridoxine Hydrochloride(Vitamin B-6), Thiamin Hydrochloride (Thiamin), Riboflavin, Folic Acid,Cyanocobalamin (Vitamin B-12)], Silicon Dioxide. |






Reviews
There are no reviews yet.