Description
Ingredients
|
NutritionFacts Serving Size:1 Scoop |
||
| Amount Per Serving | %Daily Value* | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 1 g | |
| Vitamin A (as beta carotene) | 3100 IU | 62% |
| Vitamin C (from ascorbic acid, acerola, camu camu & amla) | 55 mg | 92% |
| Iron | 0.3 mg | 2% |
| Selenium | 79 mcg | 113% |
| Sodium | 10 mg | <1% |
| Potassium | 65 mg | * |
| Reds Phytonutrient Blend: Tomato, carrot, beet root fiber and root powder, grape skin extract, grape seedextract, orange bioflavonoids, amla fruit extract, apple pectin, citrus pectin,grapefruit pectin, red wine fruit extract, quercetin dihydrate, cranberry extract,grapefruit extract, Organic Fruit Blend (organic blueberry, organic banana,organic raspberry, organic bilberry organic cherry, organic goji (Lyciumbarbarum), organic strawberry, organic grape, organic acai berry (Euterpeoleracea), organic maqui berry, organic pomegranate organic pineapple, organicapple, organic papaya), acerola fruit extract, apple fiber, aronia berry extract,bilberry fruit extract, blueberry, camu camu fruit extract, cocoa bean extract,coffee berry whole fruit powder, elderberry fruit extract, guava leaf, lycium berry,mango, plum, pomegranate fruit extract, radish, rhubarb, black currant,resveratrol (from Polygonum cuspidatum root), pterostilbene | 3.76 g | |
| Other Ingredients:Maltodextrin, citric acid, guar gum, natural flavors (berry), rebaudioside-A, silica |






Reviews
There are no reviews yet.