Description
Ingredients
|
Supplement FactsServingSize: 3 Liquid Softgels. |
||
| Amount Per Serving | % Daily Value | |
| AQTIV Medium Chain Triglycerides (MCT) Oil | 1350 mg | 0% |
| Green Tea Extract (50% EGCG, 1% Caffeine) | 600 mg | 0% |
| Gymnema Extract (Leaf) | 300 mg | 0% |
| Caffeine (from Coffea Arabica) | 150 mg | 0% |
| BioPerine Complex | 6 mg | 0% |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 1.5 g | 6% |
| Total Carbohydrates | 1 g | 1% |
| Protein | 1 g | 0% |
| Vitamin D3 (as Cholecalciferol) | 50 mcg | 250% |
| Thiamin (as Thiamine Hydrochloride) | 5 mg | 417% |
| Niacin (as Niacinamide) | 30 mg | 188% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 5 mg | 294% |
| Vitamin B12 (as Methylcobalamin) | 50 mcg | 2,083% |
| Chromium (as Chromium Picolinate) | 600 mcg | 1,714% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Gelatin, Purified Water, Glycerin, Beeswax,Sunflower Lecithin, Annatto (Color), Titanium Dioxide (Color), Mannitol,Caramel (Color), Red Cabbage Extract (Color) And Maltodextrin. |






Reviews
There are no reviews yet.