Description
Ingredients
|
Supplement FactsServingSize: 2 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as Ascorbic Acid) | 200 mg | 222% |
| Vitamin E (as d-Alpha Tocopheryl) | 67 mg | 447% |
| Vitamin B12 (as Methylcobalamin) | 100 mcg | 4,167% |
| Iodine (as Potassium Iodide) | 225 mcg | 150% |
| Zinc (as TRAACS Zinc BisglycinateChelate)† | 5 mg | 45% |
| Selenium (as L-Selenomethionine) | 100 mcg | 182% |
| Copper (as TRAACS Copper BisglycinateChelate) | 500 mcg | 56% |
| L-Tyrosine | 500 mg | * |
| Ashwagandha extract (KSM-66) (root)(Withania somnifera) | 90 mg | * |
| *Percent Daily Valuesare based on a 2,000 calorie diet. | ||
| **Daily Value notestablished. | ||
| other Ingredients:Hypromellose (derived from cellulose) capsule, leucine, silicon dioxide. |






Reviews
There are no reviews yet.