Description
Ingredients
|
Supplement FactsServingSize: 1 Gummy |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | 1%* |
| Vitamin A (as Vitamin A Palmitate) | 390 mcg | 130% |
| Vitamin C (Ascorbic Acid) | 10 mg | 67% |
| Vitamin D3 (as Cholecalciferol) | 3 mcg (120 IU) | 20% |
| Vitamin E (as d-Alpha Tocopherol Acetate) | 4 mg | 67% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.5 mg | 100% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 130 mcg DFE | 87% |
| Vitamin B12 (as Methylcobalamin) | 2.6 mcg | 289% |
| Biotin | 30 mcg | 375% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 3 mg | 150% |
| Iodine (as Potassium Iodide) | 21 mcg | 23% |
| Zinc (as Zinc Citrate) | 1.4 mg | 47% |
| Sodium | 10 mg | <1% |
| Inositol | 20 mcg | † | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Isomalto Oligosaccharides, Soluble Tapioca Fiber, Purified Water, OrganicErythritol, Xylitol, Pectin; Less Than 2% Of: Citric Acid, NaturalFlavors, Sodium Citrate, Black Carrot Juice Color. Annatto Extract Color,Beta Carotene For Color. Organic Stevia Leaf Extract, Organic Fruit Powder(Strawberry. Raspberry, Blueberry, Tart Cherry. Pomegranate. Cranberry.Orange, Lemon), And Organic Sunflower Oil. |






Reviews
There are no reviews yet.