Description
Ingredients
|
Supplement FactsServingSize: 3 Liquid Softgels. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 1.5 g | 2% |
| Saturated Fat | 0.5 g | 2% |
| Total Carbohydrates | 1 g | <1% |
| Protein | 3 g | |
| Thiamin (As Thiamine Hydrochloride) | 0.5 mg | 42% |
| Riboflavin | 0.5 mg | 38% |
| Niacin (As Niacinamide) | 7 mg | 44% |
| Vitamin B12 (As Methylcobalamin) | 2 mcg | 83% |
| Pantothenic Acid (As D-Calcium Pantothenate) | 30 mg | 600% |
| Flaxseed Oil (Seed) | 900 mg | * |
| L-Citrulline | 750 mg | * |
| Medium Chain Triglycerides (MCT) Oil | 600 mg | * |
| Mate (Yerba Mate) Extract (20% Caffeine, 75 mg) (Leaf) | 375 mg | * |
| Green Tea Extract (50% EGCG, 135 mg) (Leaf) | 270 mg | * |
| Cococin Coconut Water Powder (Fruit) | 50 mg | * |
| AlphaWave L-Theanine | 25 mg | * |
| Guarana Powder (Seed) | 20 mg | * |
| Spirulina (Arthrospira Platensis) Powder (Whole Plant) | 20 mg | * |
| BioPerine Complex BioPerine Black Pepper Extract (95% piperine) (Fruit) Ginger Extract (5%Gingerols) (Rhizome) |
3 mg | * |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Gelatin, Purified Water, Glycerin, Annatto (Color),Sunflower Lecithin, Beeswax, Maltodextrin, Silicon Dioxide, TitaniumDioxide (Color) And Mannitol. |




Reviews
There are no reviews yet.