Description
Ingredients
|
Supplement FactsServingSize: 2 Chewables |
||
| Amount Per Serving | % Daily Value | |
| Calories | 20 | – |
| Total Carbohydrate | 5 g | 2% |
| Total Sugars | 4 g | – |
| Includes Added Sugars | 4 g | 8% |
| Sodium | 10 mg | <1% |
| Turmeric Extract (rhizome) (Curcuma longa) (95% Curcuminoids, 285 mg) | 300 mg | – |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Organic brown sugar, organic brown rice syrup, pectin, citric acid, natural tropical flavor, sodium citrate. |






Reviews
There are no reviews yet.