Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (15 ML) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 13g | 17%* |
| Saturated Fat | 1.5g | 8%* |
| Polyunsaturated Fat | 8g | * |
| Monounsaturated Fat | 2.5g | * |
| Omega-3 Fatty Acids | 5g | * |
| ALA (alpha-linolenic acid) | 5g | * |
| DHA (docosahexaenoic acid) | 100mg | * |
| EPA (eicosapentaenoic acid) | 3mg | * |
| Omega-6 Fatty Acids (linoleic acid) | 3g | * |
| GLA (Gamma-Linolenic Acid) | 40mg | * |
| Omega-9 Fatty Acids (oleic acid) | 2.5g | * |
| † Daily Value not established. | ||
| * Percent Daily Valuebased on a 2,000 calorie diet. | ||
| OtherIngredients: *Flax seed oil, *sunflower seed oil, *sesame seedoil, *evening primrose seed oil, algal oil (Schizochytrium sp.), *coconutoil, high oleic sunflower oil, *rice bran oil, *soy lecithin, *rosemaryleaf extract**, *oat bran oil, tocopherols**, sunflower lecithin, ascorbylpalmitate**. |




Reviews
There are no reviews yet.