Description
Ingredients
| Supplement FactsServing Size: 4 TabletsServings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 20 | |
| Calories from Fat | 5 | |
| Total Fat | 0.5 g | <1%* |
| Saturated Fat | 0 g | <1%* |
| Trans Fat | 0 g | † |
| Total Carbohydrate | 2 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin C (as calcium, magnesium, & manganese ascorbates) | 50 mg | 83% |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Vitamin K (phytonadione) | 1 mg | 1,250% |
| Vitamin B-6 (as pyridoxine HCl) | 20 mg | 1,000% |
| Folate (as folic acid) | 200 mcg | 50% |
| Calcium (as calcium carbonate, citrate, ethanolamine phosphate, malate & ascorbate) | 1,200 mg | 120% |
| Magnesium (as magnesium oxide, citrate, fumarate, malate & ascorbate) | 600 mg | 150% |
| Zinc (as zinc chelate) | 7.5 mg | 50% |
| Copper (as copper sebacate) | 1 mg | 50% |
| Manganese (as manganese ascorbate) | 6 mg | 300% |
| Sodium | 10 mg | <1% |
| Ipriflavone (Ostivone) | 600 mg | † |
| Genistein-Rich Soy Concentrate Yielding 50 mg Total Isoflavones | 125 mg | † |
| Silica (from horsetail silica extract) | 10 mg | † |
| Boron (as boron chelate) | 3 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||
| Other Ingredients
Stearic acid, acacia gum, modified cellulose gum and hydroxypropyl cellulose. Contains wheat/gluten and soy. Contains no yeast, dairy and egg. Contains no sugar, starch, preservatives, or artificial color, flavor or fragrance. |






Reviews
There are no reviews yet.