Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Women’s Proprietary Probiotic Blend | 181 mg | *** |
| Total Probiotic Cultures | 60 Billion CFU | |
| Total Lacto Probiotic Cultures | 40 Billion CFU | |
| Lactobacillus acidophilus (VPLA-4, NCFM, VP-96, VP-35, VP-97) | ||
| Lactobacillus plantarum (VPLP-5, VP-98, VP-99, VP-47, VP-36) | ||
| Lactobacillus paracasei (Lpc-37, VP-100, VP-33) | ||
| Lactobacillus rhamnosus (GG, HN001, VP-6, VP-101, VP-34, VP-11) | ||
| Lactobacillus brevis (VPLB-5, VP-102) | ||
| Lactobacillus bulgaricus (VPLB-7, VP-23, VP-109) | ||
| Lactobacillus casei (VPLC-1, VP-103, VP-9, VP-16) | ||
| Lactobacillus reuteri (VPLR-1, VP-24, VP-108) | ||
| Lactobacillus salivarius (VP-4, VP-104, VP-18) | ||
| Lactobacillus fermentum (VP-48, VP-106) | ||
| Lactobacillus gasseri (VP-20, VP-40, VP-107) | ||
| Lactobacillus helveticus (VP-105, VP-44) | ||
| Lactobacillus delbrueckii (VP-10, VP-31) | ||
| Total Bifido Probiotic Cultures | 20 Billion CFU | |
| Bifidobacterium lactis (VPBA-4, B-420, HN019, BI-07, VP-110, VP-111) | ||
| Bifidobacterium infantis (VPBI-6, VP-117, VP-118) | ||
| Bifidobacterium bifidum (VPBB-6, VP-112, VP-113) | ||
| Bifidobacterium longum (VPBL-5, VP-114, VP-115) | ||
| Bifidobacterium breve (VP-7, VP-116) | ||
| Organic Prebiotic and Fiber Blend | 250 mg | *** |
| Organic Potato (resistant starch), Organic Acacia Fiber, Organic Apple Fiber, Organic Blue Agave,Organic Guar Gum, Organic Jerusalem Artichoke (root), Chicory (root) | ||
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients:Delayed Release Vegetarian Capsule (hypromellose, gellan gum, water). |






Reviews
There are no reviews yet.