Description
Ingredients
|
Supplement Facts |
||
| ?ServingSize: 1 Vegetarian Capsule | ||
| Amount Per Serving | %Daily Value | |
| Thiamine?(as Thiamine Mononitrate) (B-1) | 75 mg | 5,000% |
| Riboflavin?(B-2) | 75 mg | 4,412% |
| Niacin?(as Niacinamide) (B-3) | 75 mg | 375% |
| Vitamin B-6?(as Pyridoxine HCI) | 75 mg | 3,750% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B-12?(as Cyanocobalamin) | 75 mg | 1,250% |
| Biotin | 75 mg | 25% |
| Pantothenic Acid?(as Calcium Pantothenate) | 75 mg | 750% |
| Choline Bitartrate | 75 mg | * |
| PABA?(Para-Aminobenzoic Acid) | 75 mg | * |
| Inositol | 75 mg | * |
| * Daily Value not Established. | ||
| Other Ingredients: Vegetable Cellulose Capsule, Cellulose, Whole Food Base (Whole Rice Concentrate including the Bran, Polishings and Germ, Aloe Vera Gel), Magnesium Oxide, Silica, Magnesium Stearate and Stearic Acid. |






Reviews
There are no reviews yet.