Description
Ingredients
|
Supplement FactsServingSize: 1 sachet (9.28G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 25 | 2%* |
| Total Carbohydrates | 5g | 2% |
| Sugars | 5g | 2% |
| Vitamin C (ascorbic acid, mineralascorbate mix) | 1000mg | 1667% |
| Vitamin A (acetate) | 2500IU | 50% |
| Vitamin E (tocopherol acetate) | 15IU | 50% |
| Vitamin B3 (niacin) | 5mg | 25% |
| Vitamin B6 (pyridoxine) | 2mg | 100% |
| Folic Acid (folate) | 40mcg | 10% |
| Vitamin B12 (cyanocobalamin) | 25mcg | 417% |
| Pantothenic Acid | 2.5mg | 25% |
| Calcium | 50mg | 5% |
| Phosphorus | 38mg | 4% |
| Iodine | 150mcg | 100% |
| Magnesium | 60mg | 15% |
| Zinc | 5mg | 33% |
| Manganese | 0.5mg | 25% |
| Chromium | 12mcg | 10% |
| Potassium | 200mg | 6% |
| **Dailyvalue not established. | ||
| % Dailyvalue based on 2,000 calorie diet | ||
| non medical Ingredients:Cane Fructose, Citric Acid, Natural Tangerine Juice Powder, SodiumBicarbonate, Tapioca Maltodextrin, Beta Carotene, Purple Sweet Potato,Malic Acid, Silicon Dioxide, Tartaric Acid, Aspartic Acid, NaturalGrapefruit Juice Powder, Natural Orange Juice Powder, Cysteine Hcl,Glycine, Stevia. |





Reviews
There are no reviews yet.