Description
Ingredients
|
Supplement FactsServingSize: 1 Chewable Tablet |
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Carbohydrate | 2 g | <1% |
| Sugar Alcohol | 2 g | † |
| Vitamin C (as calcium ascorbate, sodium ascorbate, ascorbic acid, ascorbyl palmitate) | 525 mg | 583% |
| Calcium (as calcium ascorbate) | 35 mg | 3% |
| Sodium (as sodium ascorbate) | 20 mg | <1% | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Mannitol, Xylitol, Sunflower Lecithin, Natural Orange And StrawberryFlavors With Other Natural Flavors, Hydroxypropyl Cellulose. |






Reviews
There are no reviews yet.