Description
Ingredients
|
Supplement Facts Serving Size: 1 Packet |
||
| Amount Per Serving | %Daily Value | |
| Calories | 25 | 2% |
| Total Carbohydrate | 5g | 2% |
| Sugars | 5g | 2% |
| Vitamin C | 1000mg | 1667% |
| Vitamin E | 15IU | 50% |
| Vitamin B3 | 5mg | 25% |
| Vitamin B6 | 2mg | 100% |
| Vitamin B12 | 25mcg | 417% |
| Pantheonic Acid | 2.5mg | 25% |
| Calcium | 50mg | 5% |
| Phosporus | 38mg | 4% |
| Iodine | 150mcg | 100% |
| Magnesium | 60mg | 15% |
| Zinc | 5mg | 33% |
| Manganese | 0.5mg | 25% |
| Chromium | 12mcg | 10% |
| Potassium | 200mg | 6% |
| * Percent Daily Values are based on a2,000 calorie diet |






Reviews
There are no reviews yet.