Description
Ingredients
| Supplement FactsServing Size: 3 TabletsServings Per Container: 30 | ||
| Amount Per Serving | %DV | |
| Calories | 10 | |
| Total Carbohydrate | 1 g | <1%* |
| Dietary Fiber | 1 g | 4%* |
| Vitamin A (as palmitate 4,000 IU & beta-carotene 1,000 IU) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid, zinc ascorbate, Metabolic C [PureWay-C-a proprietary blend of ascorbic acid, vegetable metabolites and bioflavonoids], and calcium & magnesium ascorbates) | 1,350 mg | 2,250% |
| Vitamin D-3 (as cholecalciferol) | 400 IU | 100% |
| Zinc (as zinc ascorbate) | 23 mg | 153% |
| Selenium (as sodium selenite) | 60 mcg | 86% |
| Copper (as copper citrate) | 300 mcg | 15% |
| Sodium | 15 mg | <1% |
| Garlic Clove | 360 mg | † |
| Echinacea purpurea Root Extract (1.5:1) | 309 mg | † |
| Polygonatum odoratum Rhizome | 270 mg | † |
| Elderberry Fruit Extract | 246 mg | † |
| Propolis Extract (2:1) | 216 mg | † |
| Propolis | 153 mg | † |
| Olive Leaf Extract (15% oleuropein) | 129 mg | † |
| Elecampane Root Extract (4:1) | 114 mg | † |
| Andrographis Aerial Parts Extract (10% andrographolides) | 100 mg | † |
| Boneset Aerial Parts Extract (4:1) | 90 mg | † |
| Bioflavonoids | 84 mg | † |
| Eleuthero Root Extract (5:1) | 75 mg | † |
| Horehound Aerial Parts Extract (4:1) | 54 mg | † |
| Goldenseal Root Extract (5% alkaloids) | 48 mg | † |
| Mullein Leaf Extract (4:1) | 47 mg | † |
| Cayenne Fruit | 40 mg | † |
| Isatis Root Extract (4:1) | 36 mg | † |
| Pau D’Arco Bark Extract (3:1) | 33 mg | † |
| Angelica Root Extract | 30 mg | † |
| Grape Seed Extract (Proanthodyn) | 30 mg | † |
| Ginger Root | 30 mg | † |
| Astragalus Root Extract (10:1) | 20 mg | † |
| Isatis Leaf Extract (4:1) | 18 mg | † |
| Echinacea angustifolia Root Extract (4% echinacosides) | 15 mg | † |
| *Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
||
| Other Ingredients
Stearic Acid, modified cellulose gum, colloidal silicon dioxide, and acacia gum. Contains soy. Contains no dairy, egg, gluten or wheat. Contains no sugar, preservatives, or artificial color, flavor or fragrance. |






Reviews
There are no reviews yet.