Description
Ingredients
|
Supplement FactsServingSize: 15 Ml |
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 14 g | 18% |
| Saturated Fat | 2.5 g | 13% |
| Polyunsaturated Fat | 8 g | |
| Monounsaturated Fat | 2 g | |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 0 g | 0% |
| Protein | 0 g | |
| Vitamin E | 20 mg | 130% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Wheat Germ Oil. |


Reviews
There are no reviews yet.