Description
Ingredients
| Serving Size: 1/3 Cup (43g) | ||
| Amount per Serving | % Daily Value* | |
| Calories | 170 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 55mg | 18% |
| Sodium | 135mg | 6% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 2g | |
| Includes 2g Added Sugars | 4% | |
| Xylitol | 2g | |
| Protein | 26g | 52% |
| Vitamin D | 0mcg | 0% |
| Calcium | 123mg | 10% |
| Iron | 0.4mg | 2% |
| Potassium | 186mg | 4% |
| TYPICAL AMINO ACID PROFILE (example)(per serving)** |
||
| Essential Amino Acids |
mg Per Serving |
|
| L-Histidine | 467 | |
| L-Isoleucine*** | 1668 | |
| L-Leucine*** | 2730 | |
| L-Lysine | 2364 | |
| L-Methionine | 555 | |
| L-Phenylalanine | 831 | |
| L-Threonine | 2042 | |
| L-Tryptophan | 471 | |
| L-Valine*** | 1533 | |
| Non-Essential Aminio Acids | ||
| L-Alanine | 1370 | |
| L-Arginine | 677 | |
| L-Aspartic Acid | 3171 | |
| L-Cysteine | 504 | |
| L-Glutamic Acid | 4884 | |
| L-Glutamine | 460 | |
| Glycine | 513 | |
| L-Proline | 1671 | |
| L-Serine | 1449 | |
| L-Tyrosine | 563 | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Ingredients: Whey Protein Concentrate, Natural Vanilla Flavor, Xylitol, Whey Protein Isolate, Whey Protein Hydrolysate, Xanthan Gum, L-Glutamine, Organic Stevia Leaf Extract. |






Reviews
There are no reviews yet.