Description
Ingredients
|
Supplement FactsServingSize: 1 Tablet (500mg). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbs | 0.5g | <1% |
| Dietary Fiber | 0g | 0% |
| Total Sugar | 0g | |
| Includes Added Sugar | 0g | 0% |
| Sugar Alcohol (Xylitol) | 0.5g | 0% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| Magnesium | 0mg | 0% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Xylitol, Magnesium Stearate, NaturalFlavors, Natural Menthol Powder. |


Reviews
There are no reviews yet.