Description
Ingredients
|
Supplement Facts ServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as beta carotene) | 2,400 mcg | 267% |
| Vitamin C (as ascorbic acid) | 70 mg | 78% |
| Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha tocopheryl succinate) | 12 mg | 80% |
| Vitamin K | 90 mcg | 75% |
| Thiamin (Vitamin B1) | 1.6 mg | 133% |
| Riboflavin (Vitamin B2) | 1.7 mg | 131% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine HCl) | 2.2 mg | 129% |
| Folate (as Metafolin L-5-MTHF) | 1,667 mcg DFE(1,000 mcg L-5-MTHF) | 417% |
| Vitamin B12 (as methylcobalamin) | 2.6 mcg | 108% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic Acid (Vitamin B5) | 6 mg | 120% |
| Choline (as choline bitartrate) | 100 mg | 18% |
| Calcium (as di-calcium malate) | 200 mg | 15% |
| Iron (as iron glycinate) | 27 mg | 150% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Magnesium (as magnesium citrate) | 80 mg | 19% |
| Zinc (as zinc citrate) | 15 mg | 136% |
| Selenium (as selenomethionine) | 70 mcg | 127% |
| Copper (as copper glycinate) | 1 mg | † |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 120 mcg | 343% |
| Molybdenum (as molybdenum glycinate) | 75 mcg | 167% | **Percent Daily Values are based on a 2,000 calorie diet. |
| *Daily Value not established. | ||
| Other Ingredients:Vegetarian Capsule (Cellulose, Water), Ascorbyl Palmitate. |





Reviews
There are no reviews yet.