Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (4g). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| sodium | 0mg | 0% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes 0g Added Sugars | 0% | |
| Sugar Alcohol | 4g | |
| Protein | 0g | 0% |
| Vitamin A | 0mcg | 0% |
| Vitamin C | 0mcg | 0% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: 100% Xylitol. |






Reviews
There are no reviews yet.