Description
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Tablet | ||
| Amount Per Serving | % Daily Value | |
| Calories | 1 | |
| Total Carbohydrates | <0.3 g | <1 |
| Sugar | <0.3 g | |
| Includes added sugars | <0.3 g | <1 |
| Vitamin B12 (as methylcobalamin) | 5000 mcg | 208,333 |
| Daily Value based on a 2,000 calorie diet. | ||
| Other Ingredients: Natural raspberry flavor, natural strawberry flavor, EarthSweet [juice concentrates (wild blueberry, cranberry, prune, cherry, strawberry, grape, raspberry and bilberry fruits, grape seed and raspberry seed extracts), cane crystals], stearic acid, vegetable magnesium stearate. |






Reviews
There are no reviews yet.