Description
Ingredients
| Supplement FactsServing Size: 1 Tablet | ||
| Amountper Serving | %Daily Value | |
| Calories | 1 | |
| Total Carbohydrate | <0.2 g | <1 |
| Sugars | <0.2 g | |
| Folate (folic acid) | 400 mcg | 100 |
| Vitamin B-12 (cyanocobalamin) | 1000 mcg | 16,667 |
| Daily Value based on a 2,000 calorie diet. | ||
| Other Ingredients: Natural raspberry flavor,natural strawberry flavor, EarthSweet [juice concentrates (wildblueberry, cranberry, prune, cherry, strawberry, grape, raspberry andbilberry fruits, grape seed, raspberry seed extracts), cane crystals],stearic acid, vegetable cellulose,vegetable magnesium stearate. |






Reviews
There are no reviews yet.