Description
Ingredients
|
Supplement FactsServingSize: 5 Ml (0.17 Oz) (1 Teaspoon) |
||
| Amount Per Serving | % Daily Value | |
| Thiamin (as thiamin HCL)(B1) | 100mg | 8333% |
| Riboflavin (as vitamin B2 and 60%riboflavin 5′ phosphate (activated B2)) | 12.7 mg | 977% |
| Niacin (as niacinamide and 8%)inositol hexaniacinate (no flush niacin)) | 108mg | 675% |
| Vitamin B6 (as pyridoxine HCl and40% pyridoxal 5′ phosphate (activated B6)) | 16.7 mg | 982% |
| Folate (as Metafolin, L-5-MTHF) | 667 mcg DFE (400 mcg L-5-MTHF) | 167% |
| Vitamin B12 (as methylcobalamin) | 400 mcg | 16,667% |
| Biotin | 400 mcg | 1,333% |
| Pantothenic Acid (as calciumpantothenate) (B5) | 100 mg | 2000% |
| *Daily value notestablished. | ||
| other Ingredients:Vegetarian capsule (cellulose, water), ascorbal palmitate. |






Reviews
There are no reviews yet.