Description
Ingredients
|
Supplement FactsServingSize: 3 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Riboflavin (as Riboflavin 5′-Phosphate Sodium) | 90 mg | 6,923% |
| Vitamin B6 (as Pyridoxal 5′-Phosphate) | 45 mg | 2,647% |
| Folate (3 mg asL-5-Methyltetrahydrofolate† from L-5-Methyltetrahydrofolic Acid,Glucosamine Salt) | 5 mg DFE | 1,250% |
| Vitamin B12 (as Methylcobalamin) | 3 mg | 125,000% |
| Betaine Anhydrous (Trimethylglycine) | 1.8 g | * |
| *Daily Value (DV) notestablished. | ||
| other Ingredients:Hypromellose (derived from cellulose) capsule, calcium citrate, calciumlaurate. |






Reviews
There are no reviews yet.