Description
Ingredients
|
Supplement FactsServingSize: 1 softgel. |
||
| Amount Per Serving | % Daily Value | |
| Calories | 9 | * |
| Calories From Fat | 9 | * |
| Total Fat | 1 g | 1.5% |
| Saturated Fat | 0.2g | <1% |
| Black Cumin (seed) Oil Unrefined,cold-pressed, virgin nigelia sativa seed oil (Contains up to 0.95%naturally occuring thymoquinone). | 500 mg | |
| Omega-30.2% Omega-6 58.9% Omega-9 24.1% | ||
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Gelatin (capsule), glycerin (vegetable),purified water. |






Reviews
There are no reviews yet.