Description
Ingredients
|
Supplement FactsServing Size:1 Packet (5.3 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1% |
| Total Sugars | 1g | ** |
| Includes Added Sugars | 1g | 2%* |
| Vitamin C (as Ascorbic Acid) | 1200mg | 1333% |
| Vitamin D3 (as Cholecalciferol) | 12mcg | 60% |
| Thiamin [Vitamin B1] (as Thiamin HCL) | 0.45mg | 38% |
| Niacin (Vitamin B3) | 5mg | 31% |
| Vitamin B6 (as Pyridoxine HCL) | 10mg | 588% |
| Folate (as 20mcg of Folic Acid) | 33mcg DFE | 8% |
| Vitamin B12 (as Cyanocobalamin) | 25mcg | 1042% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 3mg | 60% |
| Calcium (as Calcium Lactate) | 60mg | 5% |
| Magnesium (from Magnesium Oxide, ITM) | 100mg | 24% |
| Zinc (as Zinc Oxide) | 10mg | 91% |
| Selenium (as Sodium Selenite) | 35mcg | 64% |
| Manganese (as Manganese Citrate) | 1mg | 43% |
| Chromium (as Chromium Amino Acid Chelate) | 10mcg | 29% |
| Chloride (from ITM) | 15mg | 1% |
| Sodium (as Sodium Bicarbonate) | 75mg | 3% |
| Potassium (from Potassium Citrate, ITM) | 200mg | 4% |
| Black Elderberry Extract | 200mg | ** |
| Ionic Trace Minerals (ITM) | 100mg | ** |
| Alpha Lipoic Acid | 1mg | ** |
| Boron (from Boron Amino Acid Chelate, ITM) | 175mcg | ** |
| ** Percent Daily Values (dV) are based on a 2,000 calorie diet. | ||
| **Daily Value not established. |






Reviews
There are no reviews yet.