Description
Ingredients
|
Supplement FactsServingSize: 4 Liquid Softgels |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 2 g | 3% |
| Total Carbohydrates | 2 g | 1% |
| Protein | 2 g | |
| Vitamin D3 (as Cholecalciferol) | 50 mcg (2000 IU) | 250% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 5 mg | 294% |
| Vitamin B12 (as Methylcobalamin) | 25 mcg | 1,042% |
| Chromium (as Chromium Picolinate) | 200 mcg | 571% |
| Flaxseed Oil (seed) | 23000 mg | † |
| Testosurge Fenugreek extract (seed) | 500 mg | * |
| Guarana (Paullinia cupana) extract(12% caffeine, 50.4 mg) (seed) | 420 mg | † |
| Ashwagandha extract (4:1) (root) | 300 mg | † |
| Cayenne powder (30,000 HU) (root) | 100 mg | † |
| ThermaGP Grains of Paradise extract(seed) | 40 mg | † |
| Boron (as Boron Chelate) | 6 mg | † |
| BioPerine Complex BioPerine BlackPepper extract (95% piperine) (fruit), Ginger extract (5% gingerols)(rhizome) |
6 mg | † |
| ** Daily Value (DV) notestablished. | ||
| †Percent daily valueis based on a 2000 calorie diet. | ||
| other Ingredients:Gelatin, purified water, maltodextrin, glycerin, beeswax, sunflowerlecithin, annatto (color), titanium dioxide (color), St. John’s bread(carob) (color), mannitol, silicon dioxide and turmeric (color). |






Reviews
There are no reviews yet.