Description
Ingredients
|
Supplement Facts Serving Size: 3 Tablets |
||
| Amount Per Serving | %Daily Value | |
| Vitamin A (Beta Carotene) | 1500 mcg | 167% |
| Vitamin C (as Calcium Ascorbate) | 500 mg | 556% |
| Vitamin E (as d-alpha Tocopherol Succinate) | 150 mg | 1000% |
| Thiamin (as Thiamin Hydrochloride) | 50 mg | 4167% |
| Niacin (As Nicotinic Acid) | 50 mg | 313% |
| Folate (as [6S]-5-methyltetrahydrofolic acid equivalent to 150mcg of [6S}-5-methyltetrahydrofolicacid, glucosamine salt**) | 138 mcg DFE | 35% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50 mg | 1000% |
| Calcium (as Calcium Ascorbate) | 60 mg | 5% |
| Zinc (as Zinc Monomethionine***) | 75 mg | 682% |
| Proprietary Blend Flax Seed Extract (55% alpha-Linolenic Acid), Asian Ginseng Root (Panax ginseng), Damiana Leaf (Turnera aphrodisiaca), Licorice Root (Glycyrrhiza glabra), Gotu Kola (Aerial Part) (Centella asiatica), Red Raspberry Leaf (Rubus idaeus), Wild Yam Root (Dioscorea villosa), Cayenne Fruit (Capsicum annuum) and Clove (Stem) (Syzygium aromaticum) | 987 mg | * |
| *Daily value not established. | ||
| Other Ingredients:Microcrystalline Cellulose, Dicalcium Phosphate, Stearic Acid, Modified Cellulose Gum, Vegetable Magnesium Stearate, Silicon Dioxide and Pharmaceutical Glaze (Shellac, Povidone). |






Reviews
There are no reviews yet.