Description
Ingredients
|
Supplement FactsServingSize: 1 Tablespoon (10g) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | † |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 8 g | 3% |
| Dietary Fiber | 1 g | 1% |
| Total Sugars | 7 g | † |
| Includes Added Sugars | 7 g | 14% |
| Protein | 1 g | † |
| Vitamin D | 0 mcg | 0% |
| Calcium | 10 mg | 0% |
| Iron | 0.2 mg | 0% |
| Potassium | 370 mg | 8% | **Percent Daily Values are based on a 2,000 calorie diet. |
| †Daily Value not established. | ||
| Other Ingredients:Organic Red Beet Crystals. Contains 2% Or Less Of Citric Acid. |






Reviews
There are no reviews yet.