Description
Ingredients
|
Supplement Facts Serving Size: 6 Capsules |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Fat | 0.5 g | <1% |
| Total Carbohydrate | 1 g | <1% |
| Total Sugars | 0 g | |
| Protein | 2 g | |
| Bovine Liver | 3,000 mg | * |
| *The % DailyValue (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calones a day is used for generalnutrition advice. | ||
| OtherIngredients: Capsule (Hydroxypropyl Methylcellulose), OrganicRice Hull, Organic Rice Bran Extract, Organic Gum Acacia, OrganicSunflower Oil. |






Reviews
There are no reviews yet.