Description
Ingredients
|
Supplement FactsServingSize: 1/4 Cup (50 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 38g | 14% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 3g | 6% |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 60mg | 2% |
| Phosphorus | 4% | |
| Magnesium | 4% | |
| Zinc | 4% | |
| *The %Daily Value (DV) tells you how much a nutrient in a serving of foodcontributes to a daily diet. 2,000 calories a day is used for generalnutrition advice. | ||
| other Ingredients:Organic White Rice. |






Reviews
There are no reviews yet.