Description
Ingredients
|
Supplement FactsServingSize: 45 Grams |
||
| Amount Per Serving | % Daily Value | |
| Calories | 160 | – |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 36 g | 13% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 0 g | – |
| Added Sugars | 0 g | 0% |
| Protein | 3 g | – |
| Vitamin D | 0 mcg | 0% |
| Calcium | 13 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 35 mg | 0% |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: organic long grain white rice. |






Reviews
There are no reviews yet.