Description
Ingredients
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Chewable | ||
| Amount Per Serving |
% Daily Value |
|
| Calories | 5 | |
| Total Carbohydrate | 1 g | <1% � |
| Sugars | 0 g | |
| Sugar Alcohol | 1 g | |
| Vitamin A (as Vitamin A Palmitate) | 2,500 IU | 50% |
| Vitamin C (as Ascorbic Acid) | 30 mg | 50% |
| Vitamin D-3 (as Cholecalciferol) | 200 IU | 50% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 5 IU | 17% |
| Thiamine (B-1) (as Thiamine Mononitrate) | 1 mg | 67% |
| Riboflavin (B-2) | 1 mg | 59% |
| Niacin (as Niacinamide) (B-3) | 5 mg | 25% |
| Vitamin B-6 | 1 mg | 50% |
| Folate (as Folic Acid) | 100 mcg | 25% |
| Vitamin B-12 (as Cyanocobalamin) | 2.5 mcg | 42% |
| Biotin | 50 mcg | 17% |
| Pantothenic Acid (as Calcium Pantothenate) | 5 mg | 50% |
| Calcium (as Calcium Carbonate) | 25 mg | 3% |
| Iron (as Ferrous Fumarate) | 2 mg | 11% |
| Iodine (as Potassium Iodide) | 29 mcg | 19% |
| Magnesium (as Magnesium Oxide) | 5.5 mg | 1% |
| Zinc (as Zinc Gluconate) | 1 mg | 7% |
| Selenium (as Selenomethionine) | 2 mcg | 3% |
| Copper (as Copper Gluconate) | 0.05 mg | 3% |
| Manganese (as Manganese Glycinate) | 1 mg | 50% |
| Chromium (as Chromium Arginate) | 2 mcg | 2% |
| Potassium (as Potassium Citrate) | 2 mg | <1% |
| PABA (Para-Aminobenzoic Acid) | 1 mg | * |
| Choline Bitartrate | 1 mg | * |
| Inositol | 1 mg | * |
| � Percent Daily Value based on a 2,000 calorie diet. | ||
| * Daily Value not established. | ||
| Other Ingredients: Xylitol, Sorbitol, Natural Colors (Red Radish and Red Beet Juice), Natural Flavors (Mixed Berry, Concord Grape and Cream [milk]), Silica, Citric Acid, Stearic Acid, Lecithin (soy), Bioflavonoids Concentrate, Tomato, Carrot Powder and Broccoli Powder. |






Reviews
There are no reviews yet.