Description
Ingredients
|
Supplement FactsServingSize: 1 Level Tablespoon (9 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30†† | |
| Total Fat | 0g | 0% |
| Sodium | 10 mg | <1% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 7g | 25% |
| Soluble Fiber | 6g | |
| Insoluble Fiber | 1g | |
| Protein | 0 g | |
| Iron | 1.5 mg | 8% |
| Potassium | 87mg | 2% |
| *DailyValue not established. | ||
| Other Ingredients:Psyllium (Seed Husk). |






Reviews
There are no reviews yet.