Description
Ingredients
|
Supplement FactsServingSize: 2 Level Teaspoons (Approx. 6 G). |
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Sodium | 10mg | <1% |
| Total Carbohydrate | 8g | 3% |
| Dietary Fiber | 7g | 25% |
| Soluble Fiber | 6g | |
| Insoluble Fiber | 1g | |
| Protein | 0g | |
| Iron | 1.5mg | 8% |
| Potassium | 87mg | 2% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Psyllium (Seed Husk). |






Reviews
There are no reviews yet.