Description
Ingredients
|
Supplement FactsServingSize: 1 Lozenge |
||
| Amount Per Serving | % Daily Value | |
| Calories | 15 | |
| Total Carbohydrate | 4g | 1%† |
| Total Sugars | 3g | ** |
| Includes Added Sugars | 3g | 6%† |
| Vitamin C (as ascorbic acid) | 60mg | 67% |
| Zinc (as zinc gluconate) | 5mg | 45% |
| Organic Black Elder (Sambucus nigra L.) Extract(berry) standardized to anthocyanins from 800 mg of premium cultivarelderberries | 12.5mg | ** |
| †Percent daily valueis (DV) are based on a 2000 calorie diet. | ||
| ** Daily Value not established. | ||
| Other Ingredients:organic cane sugar, organic tapioca syrup, organic natural flavors. |






Reviews
There are no reviews yet.