Description
Ingredients
| Supplement Facts | ||
| Serving Size: 1 Rounded Scoop (Approx. 5 g) | ||
| Amount Per Serving | %Daily Value | |
| Calories | 20 | |
| Total Carbohydrate | 4 g | 1%** |
| Dietary Fiber | 2 g | 8%** |
| Calcium | 105 mg | 11% |
| Iron | 4 mg | 20% |
| Potassium | 50 mg | 1% |
| Senna Leaf Powder | 3,138 mg | † |
| Psyllium Husk Powder | 1,513 mg | † |
| Fennel Seed Powder | 100 mg | † |
| Papaya Leaf Powder | 100 mg | † |
| Rose Hips Fruit Powder | 100 mg | † |
| Lactobacillus Acidophilus | 50 mg | † |
| ** Percent Daily Values are based on a 2000 calorie diet. † Daily Value not established. |






Reviews
There are no reviews yet.