Description
Ingredients
|
Supplement FactsServingSize: 1 Capsule |
||
| Amount Per Serving | % Daily Value | |
| Probiotic Blend (Total) | 350 mg (25 Billion CFU) | * |
| Lactobacillus acidophilus HA-122 | 5 Billion CFU | * |
| Lactobacillus casei HA-108 | 5 Billion CFU | * |
| Lactobacillus rhamnosus HA-111 | 5 Billion CFU | * |
| Bifidobacterium longum HA-135 | 3.75 Billion CFU | * |
| Lactobacillus brevis HA-112 | 2.5 Billion CFU | * |
| Lactobacillus helveticus | 2.5 Billion CFU | * |
| Lactobacillus fermentum HA-179 | 1.25 Billion CFU | * |
| PACran Whole Cranberry Extract | 150 mg | * |
| **Percent Daily Values are based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Cellulose coating only. |






Reviews
There are no reviews yet.