Description
Ingredients
| Supplement Facts | ||
| Serving Size: 3 Capsules | ||
| Amountper Serving | Potency | %Daily Value |
| Protein | 1 g | 2% |
| Vitamin C (as ascorbic acid) | 100 mg | 167% |
| Vitamin D-3 (as cholecalciferol) | 500 IU | 125% |
| Vitamin K-1 (as phytonadione) | 100 mcg | 125% |
| Vitamin K-2 (menaquinone-7) | 10 mcg | 12% |
| Folate (as folic acid & calcium folinate) | 200 mcg | 50% |
| Vitamin B-12 (as methylcobalamin) | 100 mcg | 1,667% |
| Calcium (as microcrystalline calcium hydroxyapatite) | 500 mg | 50% |
| Magnesium (as magnesium oxide, chloride andchelate) | 250 mg | 63% |
| Zinc (as zinc chelate) | 5 mg | 34% |
| Copper (as copper sebacate) | 500 mcg | 25% |
| Phosphorus (as microcrystalline calcium hydroxyapatite) | 200 mg | 20% |
| Manganese (as manganese ascorbate) | 1 mg | 50% |
| Glucosamine Sulfate (as glucosamine sulfate potassium chloride) | 150 mg | |
| Boron (as boron citrate, aspartate and glycinate) | 1.5 mg | |
|
Other Ingredients: gelatin (capsule), colloidal silicon dioxide, and magnesium stearate. |






Reviews
There are no reviews yet.