Description
Ingredients
|
Supplement FactsServingSize:1 Capsule. |
||
| Amount Per Serving | % Daily Value | |
| Thiamine (from thiamine mononitrate) | 5 mg | 417% |
| Vitamin B6 (from pyridoxal-5-phosphate monohydrate) | 5 mg | 294% |
| Folate (from (6S)-5-methyltetrahydrofolate, glucosamine salt)) | 680 mcg DFE (480 mcg folic acid) | 170% |
| Vitamin B12 (from methylcobalamin) | 300 mcg | 12,500% |
| Iron (from iron sulfate, iron carbonate, iron glycinate) | 30 mg | 167% |
| Copper (from copper sebacate) | 1 mg | 111% |
| Freeze Dried Stomach (porcine) | 20 mg | ** |
| *The % Daily Value (DV) tells how mucha nutrient in a serving of food contributes to a daily diet. 2,000calories a day is used for general nutrition advice. | ||
| OtherIngredients: Cellulose, Gelatin Capsule, Rice BranExtract, Silica. |






Reviews
There are no reviews yet.