Description
Ingredients
| Supplement FactsServing Size: 1 Wafer | ||
| Amount Per Serving | %DV | |
| Calories | 5 | |
| Total Carb | 1 g | <1% |
| Vitamin A (as beta-carotene) | 5,000 IU | 100% |
| Vitamin C (from ascorbic acid) | 1 g | 1,667% |
| Zinc (as zinc gluconate) | 12 mg | 80% |
| Vitamin E (as vitamin E succinate) | 30 IU | 100% |
| Selenium (as sodium selenite) | 40 mcg | 57% |
| Sodium | 290 mg | 10% |
| European Elder Berry Extract (5% flavonoids) | 200 mg | |
| Yin Chiao Extract (10:1) Complex (Forsythia Fruit, Japanese Honeysuckle Flower, Platycodon Root, Chinese Mint Aerial Parts, Lophatherum Stem and Leaf, Chinese Licorice Root and Rhizome, Schizonepeta Aerial parts, Soy Bean, Burdock Fruit, and Phragmites Rhizome). |
170 mg | |
| Echinacea purpurea Root Extract (1.5:1) | 100 mg | |
| Elecampane Root Extract (4:1) | 20 mg | |
| Boneset Aerial Parts Extract (4:1) | 30 mg | |
| Horehound Aerial Parts Extract (4:1) | 30 mg | |
| Isatis Root Extract (4:1) | 20 mg | |
| Isatis Leaf Extract (4:1) | 20 mg | |
| Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
| Other Ingredients
Sodium bicarbonate and carbonate, tartaric acid, modified cellulose gum, citric acid, stevia leaf concentrate, natural black cherry flavor, black currant juice, and natural raspberry and peach flavor. Contains soy. |






Reviews
There are no reviews yet.